Pool Historical Hashrate
Bitcoinz Pool Stats
21 Miners
29 Workers
4.20 KSol/s (Now)
... (Avg)
Luck 0.033 Days
Bitcoinz Network Stats
Block Height: 1228535
Network Hash/s: 63.27 KSol/s
Difficulty: 1179.487947413286
Node Connections: 8
Bitcoinz Blocks Found    956 Blocks    Paid: 5382932.91344638 BTCZ  
Block: 1228510 Mon Oct 02 2023 09:29:34 GMT+0000 (UTC) 25 of 100
Block: 1228508 Mon Oct 02 2023 09:15:30 GMT+0000 (UTC) 27 of 100
Block: 1228503 Mon Oct 02 2023 09:07:29 GMT+0000 (UTC) 32 of 100
Block: 1228496 Mon Oct 02 2023 08:50:37 GMT+0000 (UTC) 39 of 100
Block: 1228488 Mon Oct 02 2023 08:34:44 GMT+0000 (UTC) 47 of 100
Block: 1228411 Mon Oct 02 2023 05:08:41 GMT+0000 (UTC) *PAID*
Block: 1228377 Mon Oct 02 2023 03:48:06 GMT+0000 (UTC) *PAID*
Block: 1228343 Mon Oct 02 2023 02:19:56 GMT+0000 (UTC) *PAID*
Block: 1228340 Mon Oct 02 2023 02:11:24 GMT+0000 (UTC) *PAID*
Block: 1228336 Mon Oct 02 2023 02:00:03 GMT+0000 (UTC) *PAID*
Block: 1228327 Mon Oct 02 2023 01:44:38 GMT+0000 (UTC) *PAID*
Block: 1228287 Sun Oct 01 2023 23:46:15 GMT+0000 (UTC) *PAID*
Block: 1228265 Sun Oct 01 2023 23:07:57 GMT+0000 (UTC) *PAID*
Finders of the last 13 blocks