Pool Historical Hashrate
Bitcoinz Pool Stats
26 Miners
33 Workers
4.83 KSol/s (Now)
... (Avg)
Luck 0.037 Days
Bitcoinz Network Stats
Block Height: 1263495
Network Hash/s: 79.79 KSol/s
Difficulty: 1969.095273026026
Node Connections: 8
Bitcoinz Blocks Found    2281 Blocks    Paid: 12965792.27066893 BTCZ  
Block: 1263490 Sat Dec 02 2023 20:05:50 GMT+0000 (UTC) 6 of 100
Block: 1263452 Sat Dec 02 2023 18:38:41 GMT+0000 (UTC) 44 of 100
Block: 1263444 Sat Dec 02 2023 17:46:39 GMT+0000 (UTC) 52 of 100
Block: 1263412 Sat Dec 02 2023 17:08:54 GMT+0000 (UTC) 84 of 100
Block: 1263410 Sat Dec 02 2023 17:05:28 GMT+0000 (UTC) 86 of 100
Block: 1263403 Sat Dec 02 2023 16:21:13 GMT+0000 (UTC) 93 of 100
Block: 1240267 Sun Oct 22 2023 23:34:38 GMT+0000 (UTC) *PENDING*
Block: 1240267 Sun Oct 22 2023 23:34:32 GMT+0000 (UTC) *PENDING*
Block: 1263376 Sat Dec 02 2023 15:15:24 GMT+0000 (UTC) *PAID*
Block: 1263369 Sat Dec 02 2023 15:06:09 GMT+0000 (UTC) *PAID*
Block: 1263363 Sat Dec 02 2023 14:44:16 GMT+0000 (UTC) *PAID*
Block: 1263361 Sat Dec 02 2023 14:40:03 GMT+0000 (UTC) *PAID*
Block: 1263356 Sat Dec 02 2023 14:26:54 GMT+0000 (UTC) *PAID*
Block: 1263346 Sat Dec 02 2023 13:40:41 GMT+0000 (UTC) *PAID*
Block: 1263323 Sat Dec 02 2023 13:16:44 GMT+0000 (UTC) *PAID*
Block: 1263311 Sat Dec 02 2023 12:36:54 GMT+0000 (UTC) *PAID*
Finders of the last 16 blocks